Chicago Sun-Times

MLB
TEAMS
Chicago White Sox
Hitting Statistics - Greater than 502 plate appearances
Player Avg SLG OBP G AB R H 2B 3B HR RBI BB K SB CS
S. Podsednik .302 .410 .351 132 537 75 162 25 6 7 48 39 74 30 13
A. Pierzynski .300 .425 .331 138 504 57 151 22 1 13 49 24 52 1 1
A. Ramirez .277 .389 .333 148 542 71 150 14 1 15 68 49 66 14 5
P. Konerko .277 .489 .353 152 546 75 151 30 1 28 88 58 89 1 0
J. Dye .250 .453 .340 141 503 78 126 19 1 27 81 64 108 0 2
A. Rios .247 .395 .296 149 582 63 144 31 2 17 71 37 107 24 5
Hitting Statistics - Fewer than 502 plate appearances
Player Avg SLG OBP G AB R H 2B 3B HR RBI BB K SB CS
M. Kotsay .278 .390 .327 67 187 16 52 9 0 4 23 15 21 3 2
G. Beckham .270 .460 .347 103 378 58 102 28 1 14 63 41 65 7 4
C. Getz .261 .347 .324 107 375 49 98 18 4 2 31 30 54 25 2
M. Buehrle .250 1.000 .250 2 4 1 1 0 0 1 1 0 1 0 0
C. Quentin .236 .456 .323 99 351 47 83 14 0 21 56 31 52 3 0
D. Wise .225 .366 .262 83 142 17 32 8 3 2 11 3 27 4 5
J. Nix .224 .408 .308 94 255 36 57 11 0 12 32 28 64 10 2
J. Fields .222 .347 .301 79 239 29 53 5 2 7 30 25 76 2 3
T. Flowers .188 .250 .350 10 16 3 3 1 0 0 0 3 8 0 0
R. Castro .184 .382 .262 31 76 8 14 3 0 4 12 8 23 0 0
B. Lillibridge .158 .179 .273 46 95 9 15 2 0 0 3 14 26 6 3
D. Carrasco .000 .000 .000 3 0 0 0 0 0 0 0 0 0 0 0
J. Danks .000 .000 .000 1 2 0 0 0 0 0 0 0 1 0 0
O. Dotel .000 .000 .000 4 0 0 0 0 0 0 0 0 0 0 0
G. Floyd .000 .000 .000 1 1 0 0 0 0 0 0 0 1 0 0
B. Jenks .000 .000 .000 4 0 0 0 0 0 0 0 0 0 0 0
S. Linebrink .000 .000 .000 5 0 0 0 0 0 0 0 0 0 0 0
M. Thornton .000 .000 .000 5 0 0 0 0 0 0 0 0 0 0 0
C. Torres .000 .000 .000 1 3 0 0 0 0 0 0 0 3 0 0
Pitching Statistics - Greater than 162 innings pitched
Player W L ERA G GS CG SHO SV BS IP H R ER HR BB K WP
J. Danks 13 11 3.77 32 32 1 0 0 0 200.1 184 89 84 28 73 149 1
M. Buehrle 13 10 3.84 33 33 1 1 0 0 213.1 222 97 91 27 45 105 2
G. Floyd 11 11 4.06 30 30 1 0 0 0 193.0 178 93 87 21 59 163 8
Pitching Statistics - Fewer than 162 innnings pitched
Player W L ERA G GS CG SHO SV BS IP H R ER HR BB K WP
J. Peavy 3 0 1.35 3 3 0 0 0 0 20.0 11 3 3 1 6 18 0
M. Thornton 6 3 2.74 70 0 0 0 4 5 72.1 58 22 22 5 20 87 4
O. Dotel 3 3 3.32 62 0 0 0 0 3 62.1 54 26 23 7 36 75 4
D. Hudson 1 1 3.38 6 2 0 0 0 0 18.2 16 9 7 3 9 14 1
B. Jenks 3 4 3.71 52 0 0 0 29 6 53.1 52 24 22 9 16 49 0
T. Pena 1 2 3.75 35 0 0 0 1 1 36.0 40 17 15 4 9 29 1
D. Carrasco 5 1 3.76 49 1 0 0 0 1 93.1 103 42 39 5 29 62 3
B. Colon 3 6 4.19 12 12 0 0 0 0 62.1 69 42 29 13 21 38 1
F. Garcia 3 4 4.34 9 9 0 0 0 0 56.0 56 27 27 4 12 37 2
R. Williams 0 1 4.58 25 0 0 0 0 0 17.2 13 9 9 2 12 22 0
S. Linebrink 3 7 4.66 57 0 0 0 2 2 56.0 70 34 29 9 23 55 5
C. Rapada 0 0 5.40 3 0 0 0 0 0 3.1 4 2 2 1 2 2 0
C. Torres 1 2 6.04 8 5 0 0 0 0 28.1 30 20 19 5 17 22 0
J. Nunez 0 0 9.53 7 0 0 0 0 0 5.2 10 6 6 1 2 3 2
W. Whisler 0 0 13.50 3 0 0 0 0 0 1.1 0 2 2 0 3 2 1
J. Egbert 0 0 27.00 2 0 0 0 0 0 2.2 8 8 8 1 2 0 0