Chicago Sun-Times

Golf

Index
PGA Top 10 Leaders
# Player Events Wins Winnings
1 Tiger Woods 17 6 $9,536,163
2 Steve Stricker 22 3 $6,332,636
3 Phil Mickelson 18 3 $5,332,755
4 Zach Johnson 25 2 $4,528,529
5 Kenny Perry 24 2 $4,445,562
6 Sean O'Hair 23 1 $4,316,493
7 Jim Furyk 23 0 $3,946,514
8 Geoff Ogilvy 20 2 $3,866,270
9 Lucas Glover 26 1 $3,693,354
10 Yong-Eun Yang 23 2 $3,489,516
LPGA Top 10 Leaders
# Player Events Wins Winnings
1 Ji-Yai Shin 22 3 $1,553,364
2 Ai Miyazato 20 1 $1,462,131
3 Cristie Kerr 23 1 $1,421,754
4 Suzann Pettersen 20 1 $1,321,281
5 Lorena Ochoa 19 3 $1,216,475
6 Ya-Ni Tseng 24 1 $1,191,854
7 Na Yeon Choi 23 2 $1,171,780
8 In Kyung Kim 22 1 $1,168,000
9 Paula Creamer 21 0 $1,008,844
10 Angela Stanford 19 1 $995,070
EPGA Top 10 Leaders
# Player Events Wins Winnings
1 Tiger Woods 6 1 $2,923,663
2 Rory Mcilroy 21 1 $2,905,636
3 Martin Kaymer 17 2 $2,902,001
4 Ross Fisher 19 0 $2,733,176
5 Lee Westwood 22 1 $2,725,286
6 Paul Casey 11 2 $2,640,437
7 Phil Mickelson 8 1 $2,636,612
8 Oliver Wilson 21 0 $2,085,579
9 Geoff Ogilvy 9 1 $2,066,330
10 Angel Cabrera 10 1 $2,054,808
Champions Top 10 Leaders
# Player Events Wins Winnings
1 Bernhard Langer 19 3 $1,808,451
2 Loren Roberts 21 3 $1,755,612
3 Jay Haas 20 2 $1,679,579
4 Fred Funk 20 1 $1,434,800
5 John Cook 22 2 $1,257,664
6 Andy Bean 23 0 $1,219,718
7 Mark O'Meara 19 0 $1,179,485
8 Dan Forsman 22 1 $1,126,389
9 Gene Jones 23 0 $1,085,812
10 Nick Price 18 1 $1,062,452