Chicago Sun-Times

NHL
TEAMS
Chicago Blackhawks
Skaters
Player POS GP G A Pts +/- PIM PPG SHG SOG TOI FW FL F%
Patrick Kane RW 58 22 40 62 15 18 6 0 186 19:03 8 9 47
Duncan Keith D 58 11 40 51 21 30 2 1 155 26:41 0 0 -
Jonathan Toews C 52 19 28 47 21 33 7 0 138 19:49 536 399 57
Patrick Sharp C 58 17 28 45 13 24 3 1 193 17:54 218 212 51
Brian Campbell D 58 6 28 34 17 18 3 0 102 23:33 0 0 -
Marian Hossa RW 35 16 16 32 15 10 2 4 125 18:52 0 1 0
Kris Versteeg RW 55 13 19 32 13 27 3 2 130 16:09 45 80 36
Troy Brouwer RW 58 17 13 30 6 36 7 1 86 16:53 4 4 50
Andrew Ladd LW 58 11 16 27 9 57 0 0 99 13:34 5 7 42
Dustin Byfuglien RW 58 14 11 25 -1 67 4 0 142 15:53 1 0 100
Brent Seabrook D 56 3 18 21 21 29 0 0 105 23:48 0 0 -
John Madden C 58 9 9 18 0 12 0 0 92 15:44 472 411 53
Cam Barker D 50 4 10 14 7 58 3 0 73 13:07 0 0 -
Colin Fraser C 57 2 10 12 0 40 0 0 72 9:22 162 167 49
Thomas Kopecky RW 55 4 7 11 -4 20 0 0 59 9:13 23 29 44
Ben Eager LW 40 5 5 10 4 85 0 0 46 7:57 0 1 0
Niklas Hjalmarsson D 53 1 9 10 9 18 0 0 35 19:27 0 0 -
David Bolland C 16 2 4 6 1 16 0 0 22 18:29 127 123 51
Brent Sopel D 56 1 5 6 2 28 0 0 32 14:06 0 0 -
Jordan Hendry D 24 0 3 3 1 6 0 0 14 11:06 0 0 -
Bryan Bickell LW 12 1 1 2 4 5 0 0 14 9:02 0 1 0
Goalies
Player GP Min GAA W L SHO GA SA G A PIM
Antti Niemi 19 1085 1.93 14 5 4 35 448 0 0 0
Cristobal Huet 42 2431 2.29 24 15 4 93 957 0 0 2